M-1911 .45ACP Military Production Dates (various manufacturers) |
YEAR | MANUFACTURER | SERIAL NUMBER |
1912 | COLT | 1 |
COLT USN | 501 | |
COLT | 1001 | |
COLT USN | 1501 | |
COLT | 2001 | |
COLT USN | 2501 | |
COLT USMC | 3501 | |
COLT | 3801 | |
COLT USN | 4501 | |
COLT | 5501 | |
COLT USN | 6501 | |
COLT | 7501 | |
COLT USN | 8501 | |
COLT | 9501 | |
COLT USN | 10501 | |
COLT | 11501 | |
COLT USN | 12501 | |
COLT | 13501 | |
1913 | COLT | 17251 |
COLT USMC | 36401 | |
COLT | 37651 | |
COLT USN | 38001 | |
COLT | 44001 | |
1914 | COLT | 60401 |
SPRINGFIELD | 72571 | |
COLT | 83856 | |
COLT USMC | 83901 | |
COLT | 84401 | |
COLT | 96001 | |
COLT | 97538 | |
SPRINGFIELD | 102597 | |
1915 | COLT | 107597 |
COLT USN | 109501 | |
COLT | 110001 | |
SPRINGFIELD | 113497 | |
COLT | 120567 | |
SPRINGFIELD | 125567 | |
1916 | COLT | 133187 |
1917 | COLT | 137401 |
COLT USMC | 151187 | |
COLT | 151987 | |
COLT USMC | 185801 | |
COLT | 186201 | |
COLT USMC | 209587 | |
COLT(frames) | 210387 | |
COLT USMC | 215387 | |
COLT | 216187 | |
COLT USMC | 216587 | |
1918 | COLT USMC | 216987 |
COLT | 217387 | |
COLT USN | 232001 | |
COLT | 233601-594000 | |
REMINGTON UMC | 1-13152 | |
1919 | REMINGTON UMC | 13153-21676 |
COLT(unaccounted for) | 629501 | |
1924 | COLT | 700001 |
1937 | COLT | 710001 |
1938 | COLT | 712350 |
1939 | COLT USN | 713646 |
1940 | COLT | 717282 |
1941 | COLT | 721978 |
SINGER | S800001-S800500 (*) | |
1942 | COLT | 756734-856100 |
1943 | COLT(numbers assigned to H&R) | 856101 |
COLT | 1088726 | |
ITHACA GUN | 1208674 | |
renumbering at arsenals (**) | 1279674 | |
REMINGTON RAND | 1279699 | |
ITHACA GUN | 1441431 | |
REMINGTON RAND | 1471431 | |
1944 | COLT | 1609529 |
ITHACA GUN | 1816642-1890503 | |
REMINGTON RAND | 1743847-1816641 1890504-2075103 |
|
1945 | COLT | 2244804-2380013 (***) |
REMINGTON RAND | 2134404-2244803 2380014-2619013 (***) |
|
ITHACA GUN | 2075104-2134403 2619014-2693613(***) |
(*) Singer was awarded educational order No. W-ORD-396 for the manufacture of 500 M1911A1 cal. .45 pistols on April 17, 1940. The contract was to be completed by May 1, 1942. All 500 pistols of the order were posted in Ordinance procurement records by December 1941. They were then shipped to Springfield Armory and distributed mostly to Army Air Corps.
(**) For 1942 :
Ithace serials are 856405-916404. Duplicated by Colt Serials.
Remington Rand serials are 916405-1041404. Duplicated by Colt Serials also.
US&S serials are 1041405-1096404. Serials are also duplicated by Colt.
(***)
Last gun produced by Colt for government use was 2368781.
Last gun produced by Ithaca for government use was 2660318.
Last gun produced by Remington Rand for governement use was 2465139.